<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Denis Eggert &#187; community</title>
	<atom:link href="http://www.deniseggert.de/tag/community/feed" rel="self" type="application/rss+xml" />
	<link>http://www.deniseggert.de</link>
	<description>eCommerce, social media, music // Cologne / Hamburg, Germany</description>
	<lastBuildDate>Sat, 17 Dec 2011 17:33:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Online Communities and Their Impact on Business: Ignore at Your Peril</title>
		<link>http://www.deniseggert.de/online-communities-and-their-impact-on-business-ignore-at-your-peril-94.htm</link>
		<comments>http://www.deniseggert.de/online-communities-and-their-impact-on-business-ignore-at-your-peril-94.htm#comments</comments>
		<pubDate>Mon, 18 May 2009 10:51:39 +0000</pubDate>
		<dc:creator>Big Den</dc:creator>
				<category><![CDATA[Stats & Numbers]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[rubicon]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.deniseggert.de/?p=94</guid>
		<description><![CDATA[Rubicon Consulting&#8217;s web practics team recently conducted a broad survey of US web  users to understand better how people in the US use [...]]]></description>
		<wfw:commentRss>http://www.deniseggert.de/online-communities-and-their-impact-on-business-ignore-at-your-peril-94.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking and Multimedia among Fastest Growing Online Categories in Germany</title>
		<link>http://www.deniseggert.de/social-networking-and-multimedia-among-fastest-growing-online-categories-in-germany-66.htm</link>
		<comments>http://www.deniseggert.de/social-networking-and-multimedia-among-fastest-growing-online-categories-in-germany-66.htm#comments</comments>
		<pubDate>Tue, 24 Mar 2009 11:38:06 +0000</pubDate>
		<dc:creator>Big Den</dc:creator>
				<category><![CDATA[Stats & Numbers]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[web 20.0]]></category>

		<guid isPermaLink="false">http://www.deniseggert.de/?p=66</guid>
		<description><![CDATA[Anfang März erschien die Nielsen Studie Global Faces and Networked Places (PDF), die sehr schön zeigt wie die Web 2.0 Aktivitäten zunehmend relevanter [...]]]></description>
		<wfw:commentRss>http://www.deniseggert.de/social-networking-and-multimedia-among-fastest-growing-online-categories-in-germany-66.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nielsen: Untersuchung von Social Networks und Blogs, weltweit</title>
		<link>http://www.deniseggert.de/nielsen-untersuchung-von-social-networks-und-blogs-weltweit-59.htm</link>
		<comments>http://www.deniseggert.de/nielsen-untersuchung-von-social-networks-und-blogs-weltweit-59.htm#comments</comments>
		<pubDate>Tue, 10 Mar 2009 10:22:59 +0000</pubDate>
		<dc:creator>Big Den</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[nielsen]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[studie]]></category>

		<guid isPermaLink="false">http://www.deniseggert.de/?p=59</guid>
		<description><![CDATA[Eine neue Nielsen-Studie ist raus: GLOBAL FACES AND NETWORKED PLACES How social networks are creating a potentially transformational change in consumer behaviour Social Networking [...]]]></description>
		<wfw:commentRss>http://www.deniseggert.de/nielsen-untersuchung-von-social-networks-und-blogs-weltweit-59.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

