<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Denis Eggert &#187; nielsen</title>
	<atom:link href="http://www.deniseggert.de/tag/nielsen/feed" rel="self" type="application/rss+xml" />
	<link>http://www.deniseggert.de</link>
	<description>Blog, Social Profiles, Messaging // Cologne, Germany</description>
	<lastBuildDate>Tue, 29 Jun 2010 07:31:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Usability of iPad Apps and Websites: First Research Findings</title>
		<link>http://www.deniseggert.de/usability-of-ipad-apps-and-websites-first-research-findings-287.htm</link>
		<comments>http://www.deniseggert.de/usability-of-ipad-apps-and-websites-first-research-findings-287.htm#comments</comments>
		<pubDate>Sat, 29 May 2010 08:36:41 +0000</pubDate>
		<dc:creator>Big Den</dc:creator>
				<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[useability]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[nielsen]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.deniseggert.de/usability-of-ipad-apps-and-websites-first-research-findings-287.htm</guid>
		<description><![CDATA[This report has important information for anyone who is: Responsible for a company&#8217;s or organization&#8217;s mobile Internet strategy (or mobile intranet strategy) Designing applications for the iPad or other tablet computers Even though this report is free, it is still copyrighted information, so we encourage you to not distribute it on the Internet—or otherwise—but instead [...]]]></description>
		<wfw:commentRss>http://www.deniseggert.de/usability-of-ipad-apps-and-websites-first-research-findings-287.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nielsen The Global Online Media Landscape April 09</title>
		<link>http://www.deniseggert.de/nielsen-the-global-online-media-landscape-april-09-81.htm</link>
		<comments>http://www.deniseggert.de/nielsen-the-global-online-media-landscape-april-09-81.htm#comments</comments>
		<pubDate>Fri, 24 Apr 2009 06:54:30 +0000</pubDate>
		<dc:creator>Big Den</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[nielsen]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.deniseggert.de/?p=81</guid>
		<description><![CDATA[Nielsen released a new report! Here&#8217;s a part of the management summary: Discussing the trajectory of the online medium in the midst of an historic economic downturn is a perilous business. Assaulted every day with downward-facing red arrows, many of the indicators concerning all things digital veer to the negative: • Online media’s “favorite child [...]]]></description>
		<wfw:commentRss>http://www.deniseggert.de/nielsen-the-global-online-media-landscape-april-09-81.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nielsen: Untersuchung von Social Networks und Blogs, weltweit</title>
		<link>http://www.deniseggert.de/nielsen-untersuchung-von-social-networks-und-blogs-weltweit-59.htm</link>
		<comments>http://www.deniseggert.de/nielsen-untersuchung-von-social-networks-und-blogs-weltweit-59.htm#comments</comments>
		<pubDate>Tue, 10 Mar 2009 10:22:59 +0000</pubDate>
		<dc:creator>Big Den</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[nielsen]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[studie]]></category>

		<guid isPermaLink="false">http://www.deniseggert.de/?p=59</guid>
		<description><![CDATA[Eine neue Nielsen-Studie ist raus: GLOBAL FACES AND NETWORKED PLACES How social networks are creating a potentially transformational change in consumer behaviour Social Networking has been the global consumer phenomenon of 2008. Two-thirds of the world’s Internet population1 visit a social network or blogging site and the sector now accounts for almost 10% of all internet [...]]]></description>
		<wfw:commentRss>http://www.deniseggert.de/nielsen-untersuchung-von-social-networks-und-blogs-weltweit-59.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nielsen Screen Report Q3 / 2008</title>
		<link>http://www.deniseggert.de/nielsen-screen-report-q3-2008-27.htm</link>
		<comments>http://www.deniseggert.de/nielsen-screen-report-q3-2008-27.htm#comments</comments>
		<pubDate>Fri, 05 Dec 2008 09:45:33 +0000</pubDate>
		<dc:creator>Big Den</dc:creator>
				<category><![CDATA[Stats & Numbers]]></category>
		<category><![CDATA[nielsen]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[usage]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.deniseggert.de/?p=27</guid>
		<description><![CDATA[Here&#8217;s the Nielsen Screen Report of Q3 / 2008 (Television, Internet and Mobile Usage in the U.S.) http://blog.nielsen.com/nielsenwire/wp-content/uploads/2008/11/nielsen_three_screen_report_3q08.pdf]]></description>
		<wfw:commentRss>http://www.deniseggert.de/nielsen-screen-report-q3-2008-27.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
