<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Denis Eggert &#187; numbers</title>
	<atom:link href="http://www.deniseggert.de/tag/numbers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.deniseggert.de</link>
	<description>eCommerce, social media, music // Cologne / Hamburg, Germany</description>
	<lastBuildDate>Sat, 17 Dec 2011 17:33:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Razorfish Digital Outlook Report 09</title>
		<link>http://www.deniseggert.de/razorfish-digital-outlook-report-09-61.htm</link>
		<comments>http://www.deniseggert.de/razorfish-digital-outlook-report-09-61.htm#comments</comments>
		<pubDate>Tue, 10 Mar 2009 10:29:30 +0000</pubDate>
		<dc:creator>Big Den</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[razorfisch]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.deniseggert.de/?p=61</guid>
		<description><![CDATA[The annual Razorfisch Digital Outlook Report ist out.  There&#8217;s a nice discussion over @openforum about it. Guy Kawasaki summed up some important stuff [...]]]></description>
		<wfw:commentRss>http://www.deniseggert.de/razorfish-digital-outlook-report-09-61.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nielsen: Untersuchung von Social Networks und Blogs, weltweit</title>
		<link>http://www.deniseggert.de/nielsen-untersuchung-von-social-networks-und-blogs-weltweit-59.htm</link>
		<comments>http://www.deniseggert.de/nielsen-untersuchung-von-social-networks-und-blogs-weltweit-59.htm#comments</comments>
		<pubDate>Tue, 10 Mar 2009 10:22:59 +0000</pubDate>
		<dc:creator>Big Den</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[nielsen]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[studie]]></category>

		<guid isPermaLink="false">http://www.deniseggert.de/?p=59</guid>
		<description><![CDATA[Eine neue Nielsen-Studie ist raus: GLOBAL FACES AND NETWORKED PLACES How social networks are creating a potentially transformational change in consumer behaviour Social Networking [...]]]></description>
		<wfw:commentRss>http://www.deniseggert.de/nielsen-untersuchung-von-social-networks-und-blogs-weltweit-59.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netsize Guide 09 out</title>
		<link>http://www.deniseggert.de/netsize-guide-09-out-48.htm</link>
		<comments>http://www.deniseggert.de/netsize-guide-09-out-48.htm#comments</comments>
		<pubDate>Wed, 18 Feb 2009 10:24:26 +0000</pubDate>
		<dc:creator>Big Den</dc:creator>
				<category><![CDATA[Stats & Numbers]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[netsize]]></category>
		<category><![CDATA[numbers]]></category>

		<guid isPermaLink="false">http://www.deniseggert.de/?p=48</guid>
		<description><![CDATA[The Netsize Guide 09 is out. It&#8217;s one of my favorites wenn it comes to numbers for the mobile world. This year they&#8217;re [...]]]></description>
		<wfw:commentRss>http://www.deniseggert.de/netsize-guide-09-out-48.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

