<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Denis Eggert &#187; social media</title>
	<atom:link href="http://www.deniseggert.de/tag/social-media/feed" rel="self" type="application/rss+xml" />
	<link>http://www.deniseggert.de</link>
	<description>Blog, Social Profiles, Messaging // Cologne, Germany</description>
	<lastBuildDate>Tue, 29 Jun 2010 07:31:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Razorfish: 2009 social media, mobile ad spend tiny &#8211; Advertising</title>
		<link>http://www.deniseggert.de/razorfish-2009-social-media-mobile-ad-spend-tiny-advertising-286.htm</link>
		<comments>http://www.deniseggert.de/razorfish-2009-social-media-mobile-ad-spend-tiny-advertising-286.htm#comments</comments>
		<pubDate>Wed, 26 May 2010 06:28:20 +0000</pubDate>
		<dc:creator>Big Den</dc:creator>
				<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.deniseggert.de/razorfish-2009-social-media-mobile-ad-spend-tiny-advertising-286.htm</guid>
		<description><![CDATA[BizReport : Advertising : May 25, 2010 Razorfish: 2009 social media, mobile ad spend tiny Despite social media and mobile use skyrocketing, advertisers are only committing a small amount of their ad spend to the channels, according to new data released by interactive agency, Razorfish. by Helen Leggatt While American Internet users spend over 10% [...]]]></description>
		<wfw:commentRss>http://www.deniseggert.de/razorfish-2009-social-media-mobile-ad-spend-tiny-advertising-286.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nielsen The Global Online Media Landscape April 09</title>
		<link>http://www.deniseggert.de/nielsen-the-global-online-media-landscape-april-09-81.htm</link>
		<comments>http://www.deniseggert.de/nielsen-the-global-online-media-landscape-april-09-81.htm#comments</comments>
		<pubDate>Fri, 24 Apr 2009 06:54:30 +0000</pubDate>
		<dc:creator>Big Den</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[nielsen]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.deniseggert.de/?p=81</guid>
		<description><![CDATA[Nielsen released a new report! Here&#8217;s a part of the management summary: Discussing the trajectory of the online medium in the midst of an historic economic downturn is a perilous business. Assaulted every day with downward-facing red arrows, many of the indicators concerning all things digital veer to the negative: • Online media’s “favorite child [...]]]></description>
		<wfw:commentRss>http://www.deniseggert.de/nielsen-the-global-online-media-landscape-april-09-81.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking and Multimedia among Fastest Growing Online Categories in Germany</title>
		<link>http://www.deniseggert.de/social-networking-and-multimedia-among-fastest-growing-online-categories-in-germany-66.htm</link>
		<comments>http://www.deniseggert.de/social-networking-and-multimedia-among-fastest-growing-online-categories-in-germany-66.htm#comments</comments>
		<pubDate>Tue, 24 Mar 2009 11:38:06 +0000</pubDate>
		<dc:creator>Big Den</dc:creator>
				<category><![CDATA[Stats & Numbers]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[web 20.0]]></category>

		<guid isPermaLink="false">http://www.deniseggert.de/?p=66</guid>
		<description><![CDATA[Anfang März erschien die Nielsen Studie Global Faces and Networked Places (PDF), die sehr schön zeigt wie die Web 2.0 Aktivitäten zunehmend relevanter werden bei den Onlinern. Passend wie die Faust aufs Auge veröffentlichte Comscore ein paar Zahlen, die attestierten, dass die deutschen Communities ein ordentliches Wachstum erfuhren (-&#62;Link). Zu einer Analyse der Lage kann [...]]]></description>
		<wfw:commentRss>http://www.deniseggert.de/social-networking-and-multimedia-among-fastest-growing-online-categories-in-germany-66.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
