<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Denis Eggert &#187; social media</title>
	<atom:link href="http://www.deniseggert.de/tag/social-media/feed" rel="self" type="application/rss+xml" />
	<link>http://www.deniseggert.de</link>
	<description>eCommerce, social media, music // Cologne / Hamburg, Germany</description>
	<lastBuildDate>Sat, 17 Dec 2011 17:33:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Razorfish: 2009 social media, mobile ad spend tiny &#8211; Advertising</title>
		<link>http://www.deniseggert.de/razorfish-2009-social-media-mobile-ad-spend-tiny-advertising-286.htm</link>
		<comments>http://www.deniseggert.de/razorfish-2009-social-media-mobile-ad-spend-tiny-advertising-286.htm#comments</comments>
		<pubDate>Wed, 26 May 2010 06:28:20 +0000</pubDate>
		<dc:creator>Big Den</dc:creator>
				<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.deniseggert.de/razorfish-2009-social-media-mobile-ad-spend-tiny-advertising-286.htm</guid>
		<description><![CDATA[BizReport : Advertising : May 25, 2010 Razorfish: 2009 social media, mobile ad spend tiny Despite social media and mobile use skyrocketing, advertisers [...]]]></description>
		<wfw:commentRss>http://www.deniseggert.de/razorfish-2009-social-media-mobile-ad-spend-tiny-advertising-286.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nielsen The Global Online Media Landscape April 09</title>
		<link>http://www.deniseggert.de/nielsen-the-global-online-media-landscape-april-09-81.htm</link>
		<comments>http://www.deniseggert.de/nielsen-the-global-online-media-landscape-april-09-81.htm#comments</comments>
		<pubDate>Fri, 24 Apr 2009 06:54:30 +0000</pubDate>
		<dc:creator>Big Den</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[nielsen]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.deniseggert.de/?p=81</guid>
		<description><![CDATA[Nielsen released a new report! Here&#8217;s a part of the management summary: Discussing the trajectory of the online medium in the midst of [...]]]></description>
		<wfw:commentRss>http://www.deniseggert.de/nielsen-the-global-online-media-landscape-april-09-81.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking and Multimedia among Fastest Growing Online Categories in Germany</title>
		<link>http://www.deniseggert.de/social-networking-and-multimedia-among-fastest-growing-online-categories-in-germany-66.htm</link>
		<comments>http://www.deniseggert.de/social-networking-and-multimedia-among-fastest-growing-online-categories-in-germany-66.htm#comments</comments>
		<pubDate>Tue, 24 Mar 2009 11:38:06 +0000</pubDate>
		<dc:creator>Big Den</dc:creator>
				<category><![CDATA[Stats & Numbers]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[web 20.0]]></category>

		<guid isPermaLink="false">http://www.deniseggert.de/?p=66</guid>
		<description><![CDATA[Anfang März erschien die Nielsen Studie Global Faces and Networked Places (PDF), die sehr schön zeigt wie die Web 2.0 Aktivitäten zunehmend relevanter [...]]]></description>
		<wfw:commentRss>http://www.deniseggert.de/social-networking-and-multimedia-among-fastest-growing-online-categories-in-germany-66.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

