<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Denis Eggert &#187; social</title>
	<atom:link href="http://www.deniseggert.de/tag/social/feed" rel="self" type="application/rss+xml" />
	<link>http://www.deniseggert.de</link>
	<description>Blog, Social Profiles, Messaging // Cologne, Germany</description>
	<lastBuildDate>Tue, 29 Jun 2010 07:31:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Socia Video News UGC: Yigg Daily (TV)</title>
		<link>http://www.deniseggert.de/socia-video-news-ugc-yigg-daily-tv-135.htm</link>
		<comments>http://www.deniseggert.de/socia-video-news-ugc-yigg-daily-tv-135.htm#comments</comments>
		<pubDate>Fri, 03 Jul 2009 11:48:29 +0000</pubDate>
		<dc:creator>Big Den</dc:creator>
				<category><![CDATA[Personal Stuff]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[yigg]]></category>

		<guid isPermaLink="false">http://www.deniseggert.de/?p=135</guid>
		<description><![CDATA[Aaah, die Kollegen von Yigg geben Gas auf der Videofront. Mit einer (relativ mir) neuen Verknüpfung eines blip.tv Kanals (http://yigg.blip.tv/), in dem user generated (personal) news videos gelagert werden und auf yigg.de verwendet werden. Z.B. das aktuelle Video (http://www.yigg.de/yigg-reporter/yigg-daily-2-7-2009): Ok, ist jetzt nichts weltbewegendes und ich bin auch nur drauf gestoßen weil der Reporter der [...]]]></description>
		<wfw:commentRss>http://www.deniseggert.de/socia-video-news-ugc-yigg-daily-tv-135.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress of social media campaigning</title>
		<link>http://www.deniseggert.de/progress-of-social-media-campaigning-131.htm</link>
		<comments>http://www.deniseggert.de/progress-of-social-media-campaigning-131.htm#comments</comments>
		<pubDate>Thu, 02 Jul 2009 08:00:35 +0000</pubDate>
		<dc:creator>Big Den</dc:creator>
				<category><![CDATA[Personal Stuff]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[lifecycle]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.deniseggert.de/?p=131</guid>
		<description><![CDATA[The only slide you need to know [wenn looking at social media campaigns]&#8230;&#8230;that&#8217;s how Gianluca Arnesano titles this PDF. And he&#8217;s right. This graph is on of the few graphs in this world that is simple and true (even if not timeless): Valeria Maltoni (Conversation Agent) added a few mentions to the original posts, everything [...]]]></description>
		<wfw:commentRss>http://www.deniseggert.de/progress-of-social-media-campaigning-131.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking at Twitter provided traffic</title>
		<link>http://www.deniseggert.de/looking-at-twitter-provided-traffic-110.htm</link>
		<comments>http://www.deniseggert.de/looking-at-twitter-provided-traffic-110.htm#comments</comments>
		<pubDate>Fri, 26 Jun 2009 10:53:25 +0000</pubDate>
		<dc:creator>Big Den</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[webanalytics]]></category>

		<guid isPermaLink="false">http://www.deniseggert.de/?p=110</guid>
		<description><![CDATA[Hitwise and Nielsen released some great numbers about social sites during the last few days. Here&#8217;s a part of what Nielsen has to say: Twitter.com was the fastest-growing Web brand in May 2009, increasing 1,448 percent year over- year, from 1.2 million unique visitors in May 2008 to 18.2 million in 2009. Despite being the [...]]]></description>
		<wfw:commentRss>http://www.deniseggert.de/looking-at-twitter-provided-traffic-110.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unternehmskommunikation in der Krise &amp; Online Reputation</title>
		<link>http://www.deniseggert.de/unternehmskommunikation-in-der-krise-online-reputation-97.htm</link>
		<comments>http://www.deniseggert.de/unternehmskommunikation-in-der-krise-online-reputation-97.htm#comments</comments>
		<pubDate>Mon, 18 May 2009 10:57:57 +0000</pubDate>
		<dc:creator>Big Den</dc:creator>
				<category><![CDATA[Stats & Numbers]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.deniseggert.de/?p=97</guid>
		<description><![CDATA[Weber Shandwick hat ein paar interessante Schriftstücke verfasst: 1. Einfluss der Unternehmenskommunikation wächst in der Krise Krisenkompetenz und Social Media-Expertise 2009 unverzichtbar Berlin, 11. Mai 2009 – Die Funktion der Unternehmenskommunikation hat im Krisenjahr 2008 weiter an Umfang, Status und Einfluss gewonnen. Dies belegt eine internationale Studie der Kommunikationsagentur Weber Shandwick und der Personalberatung Spencer [...]]]></description>
		<wfw:commentRss>http://www.deniseggert.de/unternehmskommunikation-in-der-krise-online-reputation-97.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing Industry Report</title>
		<link>http://www.deniseggert.de/social-media-marketing-industry-report-69.htm</link>
		<comments>http://www.deniseggert.de/social-media-marketing-industry-report-69.htm#comments</comments>
		<pubDate>Sun, 05 Apr 2009 16:48:19 +0000</pubDate>
		<dc:creator>Big Den</dc:creator>
				<category><![CDATA[Stats & Numbers]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.deniseggert.de/?p=69</guid>
		<description><![CDATA[Michael Stelzner (http://twitter.com/mike_stelzner ) released a great report about social media marketing (http://www.whitepapersource.com/socialmediamarketing/) with some interesting insights: Top three questions marketers want answered: (1) What are the best tactics to use, (2) how to do I measure the effectiveness of social media and (3) where do I start? • Marketers are mostly new to social media: [...]]]></description>
		<wfw:commentRss>http://www.deniseggert.de/social-media-marketing-industry-report-69.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Razorfish Digital Outlook Report 09</title>
		<link>http://www.deniseggert.de/razorfish-digital-outlook-report-09-61.htm</link>
		<comments>http://www.deniseggert.de/razorfish-digital-outlook-report-09-61.htm#comments</comments>
		<pubDate>Tue, 10 Mar 2009 10:29:30 +0000</pubDate>
		<dc:creator>Big Den</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[razorfisch]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.deniseggert.de/?p=61</guid>
		<description><![CDATA[The annual Razorfisch Digital Outlook Report ist out.  There&#8217;s a nice discussion over @openforum about it. Guy Kawasaki summed up some important stuff of the report. Here&#8217;s the link to the PDF.]]></description>
		<wfw:commentRss>http://www.deniseggert.de/razorfish-digital-outlook-report-09-61.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nielsen: Untersuchung von Social Networks und Blogs, weltweit</title>
		<link>http://www.deniseggert.de/nielsen-untersuchung-von-social-networks-und-blogs-weltweit-59.htm</link>
		<comments>http://www.deniseggert.de/nielsen-untersuchung-von-social-networks-und-blogs-weltweit-59.htm#comments</comments>
		<pubDate>Tue, 10 Mar 2009 10:22:59 +0000</pubDate>
		<dc:creator>Big Den</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[nielsen]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[studie]]></category>

		<guid isPermaLink="false">http://www.deniseggert.de/?p=59</guid>
		<description><![CDATA[Eine neue Nielsen-Studie ist raus: GLOBAL FACES AND NETWORKED PLACES How social networks are creating a potentially transformational change in consumer behaviour Social Networking has been the global consumer phenomenon of 2008. Two-thirds of the world’s Internet population1 visit a social network or blogging site and the sector now accounts for almost 10% of all internet [...]]]></description>
		<wfw:commentRss>http://www.deniseggert.de/nielsen-untersuchung-von-social-networks-und-blogs-weltweit-59.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Ads &amp; Mobile Social Networks</title>
		<link>http://www.deniseggert.de/mobile-ads-mobile-social-networks-41.htm</link>
		<comments>http://www.deniseggert.de/mobile-ads-mobile-social-networks-41.htm#comments</comments>
		<pubDate>Tue, 17 Feb 2009 14:16:21 +0000</pubDate>
		<dc:creator>Big Den</dc:creator>
				<category><![CDATA[Stats & Numbers]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.deniseggert.de/?p=41</guid>
		<description><![CDATA[Here are some more Mobile statistics regarding mobile ads (Dec. 08) and mobile social networks (Nov. 08), both sources from ComScore. Comscore&#8217;s reporting for the GSMAs Mobile Media Metrics: &#8220;The output of the GSMA&#8217;s Mobile Media Metrics programme will allow brands, publishers and agencies access to rich, aggregated user behaviour data, enabling comparison with other [...]]]></description>
		<wfw:commentRss>http://www.deniseggert.de/mobile-ads-mobile-social-networks-41.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
