<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Denis Eggert &#187; study</title>
	<atom:link href="http://www.deniseggert.de/tag/study/feed" rel="self" type="application/rss+xml" />
	<link>http://www.deniseggert.de</link>
	<description>Blog, Social Profiles, Messaging // Cologne, Germany</description>
	<lastBuildDate>Tue, 29 Jun 2010 07:31:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Global Entertainment and Media Outlook: 2010-2014: Insights and analysis</title>
		<link>http://www.deniseggert.de/global-entertainment-and-media-outlook-2010-2014-insights-and-analysis-295.htm</link>
		<comments>http://www.deniseggert.de/global-entertainment-and-media-outlook-2010-2014-insights-and-analysis-295.htm#comments</comments>
		<pubDate>Tue, 22 Jun 2010 09:21:11 +0000</pubDate>
		<dc:creator>Big Den</dc:creator>
				<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Stats & Numbers]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.deniseggert.de/global-entertainment-and-media-outlook-2010-2014-insights-and-analysis-295.htm</guid>
		<description><![CDATA[Insights and analysis Launches June 15th. Pre-ordering available now&#8211;&#62; Unbiased data &#124; In-depth global analyses &#124; Fresh insights This year the Outlook asks where entertainment and media companies will fit in the fast-developing digital value chain. Helping to shape the strategic discussions around these challenges across segments and territories worldwide, the Outlook has become one [...]]]></description>
		<wfw:commentRss>http://www.deniseggert.de/global-entertainment-and-media-outlook-2010-2014-insights-and-analysis-295.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unternehmskommunikation in der Krise &amp; Online Reputation</title>
		<link>http://www.deniseggert.de/unternehmskommunikation-in-der-krise-online-reputation-97.htm</link>
		<comments>http://www.deniseggert.de/unternehmskommunikation-in-der-krise-online-reputation-97.htm#comments</comments>
		<pubDate>Mon, 18 May 2009 10:57:57 +0000</pubDate>
		<dc:creator>Big Den</dc:creator>
				<category><![CDATA[Stats & Numbers]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.deniseggert.de/?p=97</guid>
		<description><![CDATA[Weber Shandwick hat ein paar interessante Schriftstücke verfasst: 1. Einfluss der Unternehmenskommunikation wächst in der Krise Krisenkompetenz und Social Media-Expertise 2009 unverzichtbar Berlin, 11. Mai 2009 – Die Funktion der Unternehmenskommunikation hat im Krisenjahr 2008 weiter an Umfang, Status und Einfluss gewonnen. Dies belegt eine internationale Studie der Kommunikationsagentur Weber Shandwick und der Personalberatung Spencer [...]]]></description>
		<wfw:commentRss>http://www.deniseggert.de/unternehmskommunikation-in-der-krise-online-reputation-97.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online Communities and Their Impact on Business: Ignore at Your Peril</title>
		<link>http://www.deniseggert.de/online-communities-and-their-impact-on-business-ignore-at-your-peril-94.htm</link>
		<comments>http://www.deniseggert.de/online-communities-and-their-impact-on-business-ignore-at-your-peril-94.htm#comments</comments>
		<pubDate>Mon, 18 May 2009 10:51:39 +0000</pubDate>
		<dc:creator>Big Den</dc:creator>
				<category><![CDATA[Stats & Numbers]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[rubicon]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.deniseggert.de/?p=94</guid>
		<description><![CDATA[Rubicon Consulting&#8217;s web practics team recently conducted a broad survey of US web  users to understand better how people in the US use the web, with a special focus on web community and its effect on consumers. Download here: rubiconconsulting.com/downloads/whitepapers/Rubicon-web-community.pdf]]></description>
		<wfw:commentRss>http://www.deniseggert.de/online-communities-and-their-impact-on-business-ignore-at-your-peril-94.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
